| Sr No. | Items
| Existing |
| 1. | Total land owned by the college
| 26420 sqr. mts. |
| 2. | Whether the title of the land is on ownership lease
| Ownership |
| 3. | Constructed Area of Land | 3699.39 sq. mtr. |
| 4. | Play Ground | College has its own huge playground |
| 5. | Land Use Certificate obtained for educational institution | Tehsildar Magistrate |
| 6.. | Multipurpose Hall | 01 |
| 7. | Multipurpose Room | 01 |
| 8.. | Class Rooms | 02 |
| 9.. | Laboratory (Psychology) | 01 |
| 10. | Laboratory (Science) | 01 |
| 11. | Laboratory (ET & Media) | 01 |
| 12. | Details of laboratories apparatus and equipments available | All laboratories apparatus and equipments are available |
| 13. | Seminar Hall | 01 |
| 14. | Teaching Staff room | 01 |
| 15. | Principal Room | 01 |
| 16. | Administrative Room | 01 |
| 17. | Common Room for Boys | 01 |
| 18. | Common Room for Girls | 01 |
| 19. | Store Room | 01 |
| 20. | Library & Reading Room
| 01 |
| 21. | Administrative Office | 01 |
| 22. | Water Facilities | Submersible, Water Supply Handpump-03 |
| 23. | Electricity Facilities | Electricity Connection Generator |
| 24. | Toilets Male Female | 03 03 |
| 25. | Games & Sports Facilities | All indoor and outdoor games facilities are available |